Dado editorial BrazHorse
Cruzamentos
Catálogo mundial de garanhões de salto e o simulador. Só salto: CCE e adestramento não entram aqui, porque avaliar um garanhão sem entender a prova dele seria chute. Avaliação nossa, não ranking oficial brasileiro, isso fica no pilar Ranking.
Catálogo de garanhões
Todos os garanhões de salto do catálogo num lugar só. Combine os filtros e ordene por qualquer coluna clicando no título dela.
Fonte: catálogo próprio (stallions, stallion_offspring, stallion_ratings) + disponibilidade e coberturas ABCCH· 483 registros
| # | Garanhão | Filhos ≥1,50m ▾Filhos ≥1,60m | Filhos garanhõesFilhos no catálogo | Nota médiaAtributos avaliados | Coberturas BRPosição ABCCH | Brasil |
|---|---|---|---|---|---|---|
| 1 | Diamant de Semilly (1991 · Francês (Selle Français))Le Tot de Semilly x Elf III | 88 | 9 | 8.318 | 737º | Central TOK (VDL Stud)ICSI |
| 2 | Concorde (1984 · Holandês (KWPN))Voltaire x Marco Polo | 66 | 17 | 7.518 | Haras Cooper (Team Nijhof) | |
| 3 | Arezzo VDL (2005 · Holandês (KWPN))Chin Chin x Heartbreaker | 53 | 5 | 818 | Central TOK (VDL Stud) | |
| 4 | Don't Touch Tiji Hero (2009 · Não classificado)Diamant de Semilly x Chin Chin | 52 | 26 | 7.818 | 3814º | Global Genetic Horse |
| 5 | Kassander van 't Roosakker Z (2010 · Belga (BWP))Echo van 't Spieveld x Carthago Z | 52 | 16 | 7.618 | Global Genetic Horse | |
| 6 | Aganix du Seigneur Z (2006 · Zangersheide (Bélgica))Ogano Sitte x Chellano Z | 41 | 4 | 8.218 | 1238º | Global Genetic HorseICSI |
| 7 | Bisquet Balou (2005 · Renano (Alemanha))Balou du Rouet x Polydor | 44 | 5 | 7.218 | Equicenter Reprodução | |
| 8 | Untouchable 27 (2001 · Holandês (KWPN))Hors la Loi II x Heartbreaker | 42 | 4 | 6.718 | Equicenter Reprodução | |
| 9 | Zambesi TN (2004 · Holandês (KWPN))Heartbreaker x Calvaro Z | 42 | 5 | 7.118 | Haras Cooper (Team Nijhof) | |
| 10 | Action-Breaker (2000 · Belga (BWP))Heartbreaker x Lys de Darmen | 33 | 3 | 8.118 | — | |
| 11 | Chacco-Blue (1998 · Mecklemburguês (Alemanha))Chambertin x Contender | 33 | 6 | 7.718 | Haras FB, Central TOK (VDL Stud)ICSI | |
| 12 | Clarimo (2003 · Holsteiner (Alemanha))Clearway x Caletto II | 33 | 10 | 8.118 | Genetic Jump | |
| 13 | Cobra (1997 · Holsteiner (Alemanha))Carthago x Landgraf I | 32 | 4 | 7.118 | Haras Cooper (Team Nijhof) | |
| 14 | Contagio Z (2004 · Holsteiner (Alemanha))Colman x Lordanos | 31 | 3 | 8.97 | Global Genetic Horse | |
| 15 | Cornet Obolensky (1999 · Belga (BWP))Clinton x Heartbreaker | 33 | 5 | 8.218 | 1304º | Central TOK (VDL Stud)ICSI |
| 16 | Dieu Merci Van T&L Z (2009 · Belga sBs (Bélgica))Toulon x Corrado I | 31 | 3 | 8.77 | — | |
| 17 | Jarnac (1997 · Francês (Selle Français))Ryon d'Anzex x J't'Adore | 33 | 3 | 7.718 | EuroStallionICSI | |
| 18 | L'Arc de Triomphe (1999 · Oldemburguês (Alemanha))Landor S x Pilot | 33 | 3 | 7.218 | Equicenter Reprodução | |
| 19 | Stakkatol (2004 · Oldemburguês (Alemanha))Stakkato x Capitol I | 33 | 4 | 7.718 | Equicenter Reprodução | |
| 20 | Baltic VDL (2006 · Holandês (KWPN))Quaprice Z x Jus de Pomme | 22 | 14 | 7.918 | 1336º | Central TOK (VDL Stud) |
| 21 | Darco (1980 · Belga (BWP))Lugano van la Roche x Codex | 22 | 12 | 7.918 | Haras FBICSI | |
| 22 | Eldorado van de Zeshoek (2004 · Belga (BWP))Clinton x Toulon | 21 | 25 | 818 | Haras Cooper (Team Nijhof) | |
| 23 | Elvis ter Putte (2004 · Belga (BWP))Diamant de Semilly x Darco | 22 | 2 | 7.918 | Equicenter Reprodução | |
| 24 | Gemini CL xx (2008 · Puro Sangue Inglês)Good Twist xx x Noble Jay xx | 21 | 3 | 7.818 | Equicenter Reprodução | |
| 25 | Kasanova De La Pomme (2010 · Belga (BWP))Bamako de Muze x Malito de Reve | 2 | 3 | 7.818 | 1336º | Equicenter Reprodução |
| 26 | Nabab de Reve (1990 · Francês (Selle Français))Quidam de Revel x Artichaut | 22 | 15 | 7.818 | Equicenter ReproduçãoICSI | |
| 27 | Ogano Sitte (1998 · Belga sBs (Bélgica))Darco x Avontuur | 21 | 3 | 7.818 | Global Genetic Horse | |
| 28 | Sir Shostakovich xx (1979 · Puro Sangue Inglês)Rheingold xx x Grey Sovereign xx | 21 | 28 | 7.218 | Haras FBICSI | |
| 29 | Up to You (2008 · Francês (Selle Français))Calvaro x Olisco | 2 | 15 | 7.118 | Equicenter Reprodução | |
| 30 | Balou du Rouet (1999 · Oldemburguês (Alemanha))Baloubet du Rouet x Continue | 11 | 4 | 7.918 | Global Genetic Horse |
